| 2.0 or 2.5 SS-1 | Olive Green | ||||
| Varies | |||||
| Right Hand Drive | N/a | ||||
| Henlys | |||||
| 23 January 1935 | |||||
| 7712 | Roggliswil | ||||
| Luzern | |||||
| 11 January 1935 | Switzerland | ||||
| Olive Green | |||||
| 2022 | Green | ||||
| Awaiting Rest. | |||||
| Original | Roggliswil | ||||
| Luzern | |||||
| Original |
| ||||
|
Record Creation: Entered on 20 April 2022.
Originality: Noted for being in "original condition"
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2022-04-19 05:06:10 | George Donni writes:
This SS1 is actually a Airline 20HP and its Commissionnumber prefix is T!

